Aurora FC offers recreational House League soccer programs for children ages 5–18 and adults 19–55.
The outdoor season runs from May through August.
All house league teams are led by volunteer coaches.
If you are interested in supporting the program, we encourage you to get involved.
Register as Head Coach and receive a $50 credit, which will be issued in June after teams are finalized and coaching assignments are confirmed.
U5–U18 programs begin the week of May 19 and run until August 16.
| Program | Birth Year | Night | Start Date | Format | Early Bird | Regular | Status |
|---|---|---|---|---|---|---|---|
| U4 Boys & Girls | 2022 | More Info | OPEN | ||||
| U5 Boys & Girls | 2021 | More Info | OPEN | ||||
| U6 Boys | 2020 | Thu – 6pm | May 21 | 3v3 | $239 | $289 | OPEN |
| U6 Girls | 2020 | Tue – 6pm | May 19 | 3v3 | $239 | $289 | OPEN |
| U7 Boys | 2019 | Wed – 6pm | May 20 | 3v3 | $239 | $289 | OPEN |
| U7 Girls | 2019 | Wed – 6pm | May 20 | 3v3 | $239 | $289 | OPEN |
| U8/9 Girls | 2017–2018 | Tue | May 19 | 5v5 | $259 | $309 | WAITLIST |
| U8/9 Boys | 2017–2018 | Wed / Thu | May 20 or 21 | 5v5 | $259 | $309 | OPEN |
| U10/11 Boys | 2015–2016 | Mon / Tue | May 25 or 19 | 7v7 | $269 | $319 | OPEN |
| U10/11 Girls | 2015–2016 | Wed | May 20 | 7v7 | $269 | $319 | OPEN |
| U12/13 Boys | 2013–2014 | Mon | May 25 | 9v9 | $269 | $319 | WAITLIST |
| U12/13 Girls | 2013–2014 | Thu | May 21 | 9v9 | $269 | $319 | OPEN |
| U14/15 Boys | 2011–2012 | Wed | May 20 | 11v11 | $269 | $319 | OPEN |
| U16–18 Boys* | 2008–2010 | Mon | May 25 | 11v11 | $269 | $319 | OPEN |
| U14–18 Girls* | 2008–2012 | Tue | May 19 | 11v11 | $269 | $319 | OPEN |
| U19+ Men* | 2007+ | Fri – 7pm | May 22 | 11v11 | $269 | $319 | OPEN |
| U19+ Women* | 2007+ | Sun – 7pm | May 20 | 11v11 | $269 | $319 | OPEN |
| Men’s 30+ Pick-Up | 1996+ | Sun – 9pm | May 24 | Pick-Up | $239 | $289 | OPEN |
Program Notes
• First week is practices only (no games)
• U14+ games in August begin at 6:30 PM
• Teams are coached by parent volunteers
• Men’s Pick-Up program runs until September 22
Aurora FC follows the Canada Soccer Long Term Player Development model, ensuring age-appropriate training environments that emphasize enjoyment, development, and long-term success in the game.
Use the Aurora FC field map below to locate game fields, parking areas, and facilities throughout the outdoor season.