Aurora FC offers recreational House League soccer programs for children ages 5–18 and adults.
The indoor season runs from October through March.
All house league teams are led by volunteer coaches.
If you are interested in supporting the program, we encourage you to get involved.
INDOOR PROGRAMS: OCT 18 – APR 25
No soccer: Dec 19-Jan 1, Feb 13,14, Mar 13,14,19 – All Games & Sessions at the AURORA SPORTS DOME
| Indoor HL Games | Year of Birth | Day / Time of Play | Start – End Dates | Format | Fee | Status |
| House League U8-U9 Girls | 2018-2019 | Sat 12:00 PM | Oct 24 – Mar 20 | 5 v 5 | $315 | Open |
| House League U8-U9 Boys | 2018-2019 | Sat 11:00 AM | Oct 24 – Mar 20 | 5 v 5 | $315 | Open |
| House League U10-U11 Boys | 2016-2017 | Fri 5:00 PM | Oct 23 – Mar 5 | 7 vs 7 | $335 | Open |
| House League U10-11 Girls | 2016-2017 | Sat 11:00 AM or noon | Oct 24 – Mar 20 | 7 vs 7 | $335 | Open |
| House League U12-U15 Girls | 2012-2015 | Fri 6:00 PM | Oct 23 – Mar 5 | 7 vs 7 | $335 | Open |
| House League U12-U13 Boys | 2014-2015 | Fri 6:00 or 7:00 PM | Oct 23 – Mar 5 | 7 vs 7 | $335 | Open |
| House League U14-15 Boys | 2013-2012 | Fri 7:00 PM | Oct 23 – Mar 5 | 7 vs7 | $335 | Open |
| House League U16-U18 Boys | 2009-2011 | Sat 1:00 PM | Oct 24 – Mar 20 | 7 vs 7 | $335 | Open |
| Women’s League (team entry) | 1997+ | Sun 7:00 PM- 10:00 PM | Oct 18 – Apr 11 | 7 vs 7 | 370 | Open |
| Pickup Soccer Mens 30+* | 1997+ | Sun 10:00 AM | Oct 18 – Apr 25 | Pick-Up | $319 | Open |
| Technical Programs (CO-ED) | Year of Birth | Day / Time of Session | Start – End Date | Sessions | Fee | Staus |
| *** Skills & Scrimmages Program is coached by technical staff and players will do ball handling skills development & play a scrimmage game during the second half of each session. | ||||||
| Skills & Scrimmages PRE-FALL [U6-U7] | 2020-2021 | Thur 5:00 PM | Sept 17 – Oct 22 | 6 | $195 | Open |
| Skills & Scrimmages PRE-FALL [U8-U9] | 2018-2019 | Tue 5:00 PM | Sept 15 – Oct 20 | 6 | $195 | Open |
| Skills & Scrimmages PRE-FALL [U10-11] | 2016-2017 | Thur 5:00 PM | Sept 17 – Oct 22 | 6 | $195 | Open |
| Skills & Scrimmages FALL [U4-U5] | 2022-2023 | Sat 9:00 AM | Oct 24 – Dec 12 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U6-U7] | 2020-2021 | Sat 10:00 AM | Oct 24 – Dec 12 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U6-U7] | 2020-2021 | Thur 5:00 PM | Oct 29 – Dec 17 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U8-U9] | 2018-2019 | Tue 5:00 PM | Oct 27 – Dec 15 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U10-U11] | 2016-2017 | Thur 5:00 PM | Oct 29 – Dec 17 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U12+] | 2015+ | Sat 9:00 AM | Oct 24 – Dec 12 | 8 | $245 | Open |
| Skills & Scrimmages FALL [U16-18 Girls] | 2009-2011 | Sat 10:00 AM | Oct 24 – Dec 12 | 8 | $245 | Open |
| Skills & Scrimmages WINTER [U4-U5] | 2022-2023 | Sat 9:00 AM | Jan 2 – Mar 20 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U6-U7] | 2020-2021 | Sat 10:00 AM | Jan 2 – Mar 20 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U6-U7] | 2020-2021 | Thur 5:00 PM | Jan 7 Mar 11 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U8-9] | 2018-2019 | Tue 5:00 PM | Jan 5 – Mar 9 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U10-U11] | 2016-2017 | Thur 5:00 PM | Jan 7 – Mar 11 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U12+] | 2015+ | Sat 9:00 AM | Jan 2 – Mar 20 | 10 | $285 | Open |
| Skills & Scrimmages WINTER [U16-18 Girls] | 2009-2011 | Sat 10:00 AM | Jan 2 – Mar 21 | 10 | $285 | Open |
| Skills & Scrimmages SPRING [U6-U7] | 2020-2021 | Thur 5:00 PM | Mar 25 – Apr 22 | 5 | $165 | Open |
| Skills & Scrimmages SPRING [U8-U9] | 2018-2019 | Tue 5:00 PM | Mar 23 – Apr 20 | 5 | $165 | Open |
| Skills & Scrimmages SPRING [U10-U11] | 2016-2017 | Thur 5:00 PM | Mar 25 – Apr 22 | 5 | $165 | Open |
| Stinger Stars/Special Needs FALL | 2011-2021 | Mon 6-6:45 PM | Nov 2 – Dec 14 | 7 | FREE | Open |
| Stinger Stars/Special Needs WINTER | 2011-2021 | Mon 6-6:45 PM | Jan 11 – Mar 8 | 8 | FREE | Open |
Player & Parent Guidelines
Aurora FC follows the Canada Soccer Long Term Player Development model, ensuring age-appropriate training environments that emphasize enjoyment, development, and long-term success in the game.
Use the Aurora FC field map below to locate game fields, parking areas, and facilities throughout the outdoor season.